Walkie Talkies Frequency List

This post answers the question – what frequency do walkie talkies or two way radios use?

Here is a list of commonly used walkie-talkie frequencies across various services:

Family Radio Service (FRS) Frequencies

FRS is a license-free radio service in the U.S. used for personal communications.

  1. Channel 1: 462.5625 MHz
  2. Channel 2: 462.5875 MHz
  3. Channel 3: 462.6125 MHz
  4. Channel 4: 462.6375 MHz
  5. Channel 5: 462.6625 MHz
  6. Channel 6: 462.6875 MHz
  7. Channel 7: 462.7125 MHz
  8. Channel 8: 467.5625 MHz
  9. Channel 9: 467.5875 MHz
  10. Channel 10: 467.6125 MHz
  11. Channel 11: 467.6375 MHz
  12. Channel 12: 467.6625 MHz
  13. Channel 13: 467.6875 MHz
  14. Channel 14: 467.7125 MHz
  15. Channel 15: 462.5500 MHz
  16. Channel 16: 462.5750 MHz
  17. Channel 17: 462.6000 MHz
  18. Channel 18: 462.6250 MHz
  19. Channel 19: 462.6500 MHz
  20. Channel 20: 462.6750 MHz
  21. Channel 21: 462.7000 MHz
  22. Channel 22: 462.7250 MHz

General Mobile Radio Service (GMRS) Frequencies

GMRS requires a license in the U.S. and offers more power and range than FRS.

  1. Channel 1: 462.5500 MHz
  2. Channel 2: 462.5750 MHz
  3. Channel 3: 462.6000 MHz
  4. Channel 4: 462.6250 MHz
  5. Channel 5: 462.6500 MHz
  6. Channel 6: 462.6750 MHz
  7. Channel 7: 462.7000 MHz
  8. Channel 8: 462.7250 MHz
  9. Channel 15 (Repeater Input): 462.5500 MHz
  10. Channel 16 (Repeater Input): 462.5750 MHz
  11. Channel 17 (Repeater Input): 462.6000 MHz
  12. Channel 18 (Repeater Input): 462.6250 MHz
  13. Channel 19 (Repeater Input): 462.6500 MHz
  14. Channel 20 (Repeater Input): 462.6750 MHz
  15. Channel 21 (Repeater Input): 462.7000 MHz
  16. Channel 22 (Repeater Input): 462.7250 MHz

Multi-Use Radio Service (MURS) Frequencies

MURS is a license-free service in the U.S. and allows for a variety of uses with more power than FRS.

  1. Channel 1: 151.820 MHz
  2. Channel 2: 151.880 MHz
  3. Channel 3: 151.940 MHz
  4. Channel 4: 154.570 MHz
  5. Channel 5: 154.600 MHz

Marine VHF Radio Frequencies

Marine radios are used on boats and ships for communication and safety.

  1. Channel 6: 156.300 MHz (Intership Safety)
  2. Channel 9: 156.450 MHz (Calling)
  3. Channel 13: 156.650 MHz (Bridge-to-Bridge)
  4. Channel 16: 156.800 MHz (International Distress, Safety, and Calling)
  5. Channel 22A: 157.100 MHz (Coast Guard Liaison)

Amateur Radio (Ham) Frequencies

Amateur radio operators use a wide range of frequencies, but here are some common VHF/UHF bands:

  1. 2-Meter Band (VHF): 144-148 MHz
  2. 70-Centimeter Band (UHF): 420-450 MHz

Business Radio Service Frequencies

Business radios often use specific frequencies allocated for business use.

  1. 151.625 MHz: Business
  2. 151.955 MHz: Business
  3. 154.570 MHz: MURS/Business
  4. 154.600 MHz: MURS/Business

References