๐ If you’re thinking of starting an online store or side hustle, chances are you’ve considered eBay and Shopify. Both are great platforms for selling online โ but how much money do you actually take home after all the fees?
Letโs break it down in simple terms. In this post we also provide a calculator where you can experiment with different sales volumes to see which one makes more sense for you.
Table of Contents
๐๏ธ eBay vs. Shopify: Whatโs the Difference?
Feature | eBay | Shopify |
---|---|---|
Platform Type | Online marketplace | Standalone eCommerce website |
Setup Time | Super fast (just list and sell) | Takes more setup (custom store, theme) |
Customer Traffic | Built-in audience (millions of buyers) | You drive your own traffic (ads, SEO) |
Custom Branding | Limited | Fully customizable |
Trust Factor | High (eBay reputation helps) | You build your own brand trust |
Best For | Beginners, used items, collectibles | Serious sellers, DTC brands, scalability |
๐ฐ How Much Money Do You Make? (eBay vs. Shopify)
Letโs say you’re selling a product for $100. Here’s a comparison of what you might actually keep after fees:
โ๏ธ Side-by-Side Profit Comparison
Expense Category | eBay | Shopify |
---|---|---|
Sale Price | $100.00 | $100.00 |
Transaction Fees | ~13% final value fee = $13.00 | 2.9% + 30ยข (Shopify Payments) = $3.20 |
Listing/Monthly Fees | Free/variable (basic account) | $39/month (Shopify Basic) |
Marketing/Ads | Optional (Promoted Listings) | Optional (Google, FB, etc.) |
Net Payout (after fee) | $87.00 | $96.80 (before monthly plan) |
Result: You keep ~$9.80 more per sale on Shopify, but only if you have enough volume to cover the monthly cost.

๐งฎ Example: 50 Sales a Month
Letโs run a quick math check if you sell 50 units per month:
Metric | eBay | Shopify |
---|---|---|
Monthly Sales Revenue | $5,000 | $5,000 |
Estimated Platform Fees | ~$650 (13%) | ~$160 (2.9% + $39) |
Estimated Take-Home Profit | $4,350 | $4,840 |
๐ฅ Shopify wins if youโre making consistent sales.
Use the calculator below to see which platform makes more sense for you
โจ Final Thoughts
Summary | eBay | Shopify |
---|---|---|
๐ข Best For | Beginners, small sellers, quick flips | Growing brands, repeat customers |
๐ก Fees | Higher per transaction | Lower per sale, but monthly charge |
๐ต Traffic | Built-in audience | You build and market it |
๐งฉ Custom Branding | Limited | Full control |
๐ฐ Profit Margin | Lower | Higher with volume |
โ Which Should You Choose?
- Choose eBay if you’re just starting out, selling used goods, or want to test the waters without investing much upfront.
- Choose Shopify if you’re building a brand, selling consistently, and want to scale long-term with lower per-sale fees.