Baofeng radios are known for their affordability and functional capabilities in amateur radio communications.
The UV-5R has been a staple in the lineup for years, known for its reliability and cost-effectiveness. The UV-21R, marketed as an upgrade to the UV-5R, promises enhanced features and performance.
Below, we explore the differences and similarities between these two models.
Comparison Table: UV-5R vs UV-21R
Feature | Baofeng UV-5R | Baofeng UV-21R |
---|---|---|
💳 Cost | Check Price | Check Price |
Frequency Range | VHF: 136-174 MHz UHF: 400-520 MHz | VHF: 136-174 MHz UHF: 400-520 MHz |
Display Screen Size | 1.6″ Inch | 1.77” Inch |
Max Power Output | 4 watts | 5 watts |
Channels | 128 | 999 with 50 CTSS tones and 210 DCS codes to store channels and ensure privacy |
Battery Life | 8-10 hours (typical use) | 8-10 hours (typical use) |
Keypad | Limited | Full keypad |
Build Quality | Basic. Durable plastic body and metal components | Higher. IP54 rating. Sturdy casing and anti-drop design |
Size | 1.26 x 2.05 x 3.94 inches | 1.38 x 2.17 x 5.52 inches |
Weight | 1 pound | 1.46 pounds |
FM Radio | Yes (with exceptions) | Yes |
Charging | Desktop Charger | USB-C + Base Charger |
Ease of Use | Easy | Complicated |
Dual Band Operation | Yes | Yes |
Scanning | Yes | Yes |
Menu System | Basic | Enhanced |
The Baofeng UV-21R is an intriguing option for those looking for a more modern and possibly more robust version of the UV-5R. It is suitable for amateur radio enthusiasts who need a reliable, easy-to-use handheld transceiver with the latest features.
🏷️ Baofeng Radio Deals ⭐⭐⭐⭐⭐
Advantages of the UV-21R over the UV-5R
- Larger Screen Size
- FM Radio for listening
- Better build quality with IP54 rating
- USB-C Fast Charging
- More channels
- Higher output power
Advantages of the UV-5R over the UV-21R
- Easier programming
- Lighter and more compact
- Large user community and better support
🏷️ Baofeng Radio Deals ⭐⭐⭐⭐⭐